Choose your language:
  • Enlish (US)
  • Portugês (PT-BR)

Projects / The Fountains

  • BEBERIBE - CE - BRAZIL - 85KM OF FORTALEZA - EAST COAST
  • Product: Beachfront Apartments
  • Number of apartments: 30
  • Incorporation: BLD BRASIL - SGH
  • Construction: FERRARI ENGENHARIA LTDA
  • Release Date: OCT 2010
  • Executive Summary: In 2006/07 the BLD conceived, designed and the possible launch of the Endeavor.

The Fountains

  • The Fountains
  • The Fountains
  • The Fountains
  • The Fountains
  • The Fountains
  • The Fountains
  • The Fountains
  • The Fountains
  • The Fountains
  • The Fountains
  • The Fountains
  • The Fountains
  • The Fountains
  • The Fountains
  • The Fountains
Apartment Description Size Floor Bedrooms Bathrooms Price Sell BR USD EUR GBP
102 2 bed, Suite, Balcony, Sea View, Garden Access 77 1 2 2 97,500 USD 180,375 97,500 68,066 59,925
103 2 bed, Suite, Balcony, Sea View, Garden Access 77 1 2 2 91,500 USD 169,275 91,500 63,877 56,238
106 1 bed, Suite, Balcony, Sea View, Garden Access 51 1 1 1 66,000 USD 122,100 66,000 46,075 40,565
107 2 Bed, Suite, Balcony, Sea View, Garden Access 76 1 2 2 89,500 USD 165,575 89,500 62,481 55,008
111 Deluxe 2 Bed, Suite, Balcony, Sun Terrace, Sea View, Garden Access 106 1 2 2 120,000 USD 222,000 120,000 83,774 73,754
113 2 Bed, Suite, Balcony, Sea View, Garden Access 77 1 2 2 94,500 USD 174,825 94,500 65,972 58,081
114 2 Bed, Suite, Balcony, Sea View, Garden Access 77 1 2 2 97,500 USD 180,375 97,500 68,066 59,925
202 2 Bed, Suite, Balcony, Sea view 77 2 2 2 99,500 USD 184,075 99,500 69,462 61,154
212 1 Bed, Suite, Balcony, Sea view 51 2 1 1 74,500 USD 137,825 74,500 52,009 45,789
213 2 Bed, Suite, Balcony, Sea View 77 2 2 2 99,500 USD 184,075 99,500 69,462 61,154
BLD - Beach Land Development
Av. Santos Dumont 2626 - Lojas 44 e 45 - Aldeota
Fortaleza - Ceará - Brasil
Fone: +55 85 3264-4465